feat: course-app v0.0.11 (#523)

* chore: remove bin

* fix: restore bin

* change dist to bin

* publish only dist folder

* publish with src folder.

* fix ci

* merge steps in CI

* update workflow

* deploy with src

* update to v9

* delete unused code

* complete landing page

* complete landing page

* feat: webflow template (#518)

* created a new branch for webflow from debug/course-app

* added webflow and reverted neccessary changes

* fixed commit issues

* clean up posthog

* clean up classic

* clean up minimal

* clean up posthog

* clean up webflow

* v0.0.10

* markdown lint

* feat: add prep template (#522)

* working on the ielts template

* working on the ielts template

* finished the ielts template

---------

Co-authored-by: emmanuel <[email protected]>

* clean up examprep

* v0.0.11

---------

Co-authored-by: Em_Dev <[email protected]>
This commit is contained in:
Rotimi Best
2024-12-17 04:06:03 +01:00
committed by GitHub
co-authored by emmanuel
parent 5c83034a01
commit 3ee7cf10e3
208 changed files with 7211 additions and 7003 deletions
@@ -1,114 +0,0 @@
<svg width="1358" height="980" viewBox="0 0 1358 980" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_10616_27248)">
<g opacity="0.3" clip-path="url(#clip1_10616_27248)">
<g clip-path="url(#clip2_10616_27248)">
<g clip-path="url(#clip3_10616_27248)">
<path d="M1339.88 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1293.16 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1246.44 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1199.72 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1153 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1106.27 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1059.55 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1012.83 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M966.109 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M919.385 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M872.664 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M825.943 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M779.219 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M732.492 1028.12V0.132812" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M685.748 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M639.027 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M592.303 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M545.582 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M498.861 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M452.137 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M405.416 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M358.689 1028.13L358.69 0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M311.971 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M265.254 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M218.523 1028.13L218.524 0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M171.799 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M125.078 1028.13V0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M78.3574 1028.13L78.3575 0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M31.6426 1028.13L31.6427 0.148438" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 732.859H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 670.18H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 607.492L1466.51 607.493" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 544.812H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 482.129H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 419.445L1466.51 419.446" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 356.766H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 294.086H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 231.402L1466.51 231.403" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 168.719H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 106.035L1466.51 106.035" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 43.3555L1466.51 43.3557" stroke="#727272" stroke-dasharray="6 6"/>
<line x1="98" y1="629.047" x2="1216" y2="629.047" stroke="white" stroke-width="3"/>
</g>
</g>
</g>
<g opacity="0.3" clip-path="url(#clip4_10616_27248)">
<g clip-path="url(#clip5_10616_27248)">
<g clip-path="url(#clip6_10616_27248)">
<path d="M1339.88 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1293.16 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1246.44 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1199.72 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1153 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1106.27 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1059.55 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M1012.83 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M966.109 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M919.385 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M872.664 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M825.943 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M779.219 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M732.492 1777.12V749.133" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M685.748 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M639.027 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M592.303 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M545.582 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M498.861 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M452.137 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M405.416 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M358.689 1777.13L358.69 749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M311.971 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M265.254 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M218.523 1777.13L218.524 749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M171.799 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M125.078 1777.13V749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M78.3574 1777.13L78.3575 749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M31.6426 1777.13L31.6427 749.148" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 980.402L1466.51 980.403" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 917.719H1466.51" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 855.035L1466.51 855.035" stroke="#727272" stroke-dasharray="6 6"/>
<path d="M0.365234 792.355L1466.51 792.356" stroke="#727272" stroke-dasharray="6 6"/>
</g>
</g>
</g>
</g>
<defs>
<clipPath id="clip0_10616_27248">
<rect width="1358" height="980" fill="white"/>
</clipPath>
<clipPath id="clip1_10616_27248">
<rect width="1358" height="767" fill="white"/>
</clipPath>
<clipPath id="clip2_10616_27248">
<rect width="1358" height="767" fill="white"/>
</clipPath>
<clipPath id="clip3_10616_27248">
<rect width="1358" height="1029" fill="white"/>
</clipPath>
<clipPath id="clip4_10616_27248">
<rect width="1358" height="767" fill="white" transform="translate(0 749)"/>
</clipPath>
<clipPath id="clip5_10616_27248">
<rect width="1358" height="767" fill="white" transform="translate(0 749)"/>
</clipPath>
<clipPath id="clip6_10616_27248">
<rect width="1358" height="1029" fill="white" transform="translate(0 749)"/>
</clipPath>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 7.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.4 MiB

Before

Width:  |  Height:  |  Size: 61 KiB

After

Width:  |  Height:  |  Size: 61 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 495 KiB